Get Best Quote
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Feed System | Roller Friction System |
Brand | Precision |
Size | 290 mm x 255 mm x 165 mm |
Power Supply | AC220+ 10%,50Hz/60Hz,AC 110 + 10% 60Hz,AC Current Less than -0.3A (max) |
Stacker Capacity | 100 Old Note and 200 New Notes |
Size of Countable Notes | 50x90~110x180 mm |
Thickness of Countable | 0.075~0.15 mm |
Net Weight | 25 Kg |
Counting Speed | 1000 pcs /min |
Ambient Temperature | 0~40 |
Ambient Humidity | 20~80 % |
Hopper Capacity | 130 Old Note and 200 New Notes |
Approx. Rs 5,500 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Counting Speed | 1000 notes per minute |
Model | CashClean-100C |
Brand | Albertsons |
Modes | Authentication,Count,Add,Batch |
Dimension | 300 x 250 180 mm |
Gross Weight | 6.0 Kg |
Power Consumption | Less than 70 W |
Power supply | 220V AC +- 10%,50Hz |
Power Socket | 5 AMPS with earthing |
Operating Temperature | 50 Deg. F (10 C) to 113 (45 |
Hopper Capacity | 300 notes |
Stacker Capacity | 200 notes |
Note Thickness | 0.075 mm to 0.15 |
Setting Information | Stored in Internal Memory |
Counting Method | Roller friction Type |
Sensors | MG,UV,IR |
Display | 7 Segment LED 4 x 3 Digits |
User Interface | Membrane Keypad and Display |
Turret display Optional | 3 Digits 7 segment LED |
Error indicator | Buzzer with Error Code |
CAT Five | Dual Display |
Software Upgradable | Yes |
Backed by nimble professionals and massive knowledge in this arena, we are captivated in offering Loose Note Counting Machines to the patrons. These machines are now used extensively in cash intensive sectors like wholesale / retail merchants, jewelers, banking, shopping malls, educational, construction and medical centres.
Other Details:
Prices may varies as per specification and requirement
Price excluding taxe
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Fake Note Detection | Yes |
4.3/5
Rated by 12 Users